Ports Of Call - HIGHSCORE
iPhone, iPod touch version
Genius Level - TOP 50
| Pos | Name | Status | Ships | Total values | loc |
| 1 | Sven | 883 | 295 | USD 20,533,571,000.00 | NL |
| 2 | Wolfgang | 459 | 163 | USD 12,630,888,000.00 | DE |
| 3 | Oezcan | 103 | 35 | USD 10,091,326,000.00 | DE |
| 4 | tor ivar g | 453 | 150 | USD 9,996,130,000.00 | NO |
| 5 | nymphea | 490 | 165 | USD 8,242,495,000.00 | CH |
| 6 | Toggen | 153 | 50 | USD 8,217,587,000.00 | NO |
| 7 | usi | 62 | 14 | USD 7,817,407,000.00 | DE |
| 8 | Schneider | 276 | 90 | USD 7,080,412,000.00 | DE |
| 9 | Hurlen | 311 | 100 | USD 6,313,897,000.00 | NO |
| 10 | Nick | 241 | 80 | USD 5,845,100,000.00 | NL |
| 11 | Dr. Kumalo | 396 | 131 | USD 5,671,999,000.00 | DE |
| 12 | K.Kirknes | 622 | 200 | USD 5,639,011,000.00 | NO |
| 13 | Dietsch | 60 | 10 | USD 4,651,143,000.00 | DE |
| 14 | henke | 262 | 87 | USD 4,450,410,000.00 | SE |
| 15 | tt | 249 | 82 | USD 4,201,264,000.00 | CH |
| 16 | AG | 266 | 93 | USD 4,125,370,000.00 | US |
| 17 | Schneider | 129 | 41 | USD 4,024,203,000.00 | DE |
| 18 | Haavar | 248 | 81 | USD 3,876,855,000.00 | NO |
| 19 | rhino70 | 86 | 25 | USD 3,768,520,000.00 | US |
| 20 | Haavar | 242 | 79 | USD 3,541,167,000.00 | NO |
| 21 | Roger | 94 | 30 | USD 3,460,843,000.00 | NO |
| 22 | maxgenius | 342 | 121 | USD 3,425,339,000.00 | DE |
| 23 | haddock | 165 | 50 | USD 3,396,552,000.00 | CH |
| 24 | YUSUF | 25 | 29 | USD 3,168,922,000.00 | tr |
| 25 | alex | 121 | 34 | USD 3,002,361,000.00 | DE |
| 26 | alex | 121 | 34 | USD 2,855,887,000.00 | DE |
| 27 | Benoit | 157 | 52 | USD 2,818,105,000.00 | BE |
| 28 | Haavar | 167 | 54 | USD 2,649,556,000.00 | NO |
| 29 | C. W. Fros | 171 | 56 | USD 2,605,921,000.00 | DK |
| 30 | toggen | 147 | 50 | USD 2,485,699,000.00 | NO |
| 31 | Wonko | 38 | 4 | USD 2,479,762,000.00 | DE |
| 32 | cyril | 157 | 101 | USD 2,394,040,000.00 | CH |
| 33 | ZAC | 133 | 43 | USD 2,325,464,000.00 | DE |
| 34 | Jesper | 134 | 43 | USD 2,161,662,000.00 | DK |
| 35 | TrondV | 54 | 20 | USD 2,097,248,000.00 | NO |
| 36 | Frode | 41 | 12 | USD 2,085,221,000.00 | NO |
| 37 | bredita | 117 | 35 | USD 1,931,547,000.00 | NO |
| 38 | alex | 122 | 34 | USD 1,891,883,000.00 | DE |
| 39 | arcticborg | 117 | 36 | USD 1,764,614,000.00 | DE |
| 40 | z | 25 | 7 | USD 1,737,430,000.00 | DE |
| 41 | Airbuzi | 61 | 20 | USD 1,698,259,000.00 | DE |
| 42 | top score | 132 | 45 | USD 1,694,550,000.00 | NO |
| 43 | SF | 157 | 51 | USD 1,593,612,000.00 | US |
| 44 | Knut | 19 | 11 | USD 1,582,634,000.00 | NO |
| 45 | Rasmus B V | 109 | 37 | USD 1,521,727,000.00 | DK |
| 46 | Samar | 45 | 32 | USD 1,495,671,000.00 | US |
| 47 | Rasmus B V | 103 | 35 | USD 1,463,148,000.00 | DK |
| 48 | Morten Ersta | 125 | 41 | USD 1,434,955,000.00 | NO |
| 49 | T | 18 | 6 | USD 1,403,680,000.00 | NO |
| 50 | TT | 91 | 30 | USD 1,343,630,000.00 | DE |
Expert Level - TOP 50
| Pos | Name | Status | Ships | Total values ($) | loc |
| 1 | Tommy | 230 | 75 | USD 6,755,433,000.00 | DE |
| 2 | henning | 137 | 45 | USD 6,094,751,000.00 | NO |
| 3 | Sven | 453 | 150 | USD 6,048,318,000.00 | NL |
| 4 | SS | 26 | 8 | USD 5,221,067,000.00 | TR |
| 5 | Neo | 183 | 59 | USD 5,052,904,000.00 | DE |
| 6 | alnix | 214 | 65 | USD 4,120,339,000.00 | NO |
| 7 | cyril | 135 | 44 | USD 3,852,955,000.00 | CH |
| 8 | hein | 32 | 10 | USD 3,814,748,000.00 | NO |
| 9 | jan | 198 | 62 | USD 3,750,652,000.00 | NL |
| 10 | Marx | 161 | 54 | USD 3,730,726,000.00 | FR |
| 11 | SkyLine I | 185 | 60 | USD 3,414,692,000.00 | CH |
| 12 | Zvs | 147 | 50 | USD 3,409,585,000.00 | DK |
| 13 | Weber | 228 | 75 | USD 3,025,531,000.00 | DE |
| 14 | Thias | 170 | 57 | USD 2,752,853,000.00 | DE |
| 15 | Knut Alfre | 137 | 51 | USD 2,663,074,000.00 | NO |
| 16 | MK | 137 | 51 | USD 2,647,656,000.00 | DK |
| 17 | Thias | 164 | 55 | USD 2,639,439,000.00 | DE |
| 18 | Georg | 54 | 13 | USD 2,621,998,000.00 | CH |
| 19 | Wolfgang | 210 | 72 | USD 2,544,936,000.00 | DE |
| 20 | Trons | 136 | 51 | USD 2,315,091,000.00 | NO |
| 21 | Anders Vat | 143 | 50 | USD 2,241,776,000.00 | NO |
| 22 | Matty | 90 | 25 | USD 2,239,806,000.00 | CH |
| 23 | Mickley | 154 | 44 | USD 2,051,884,000.00 | DE |
| 24 | Thomas | 61 | 7 | USD 2,001,499,000.00 | NO |
| 25 | tv | 45 | 15 | USD 1,948,354,000.00 | NO |
| 26 | Thomas | 77 | 25 | USD 1,835,601,000.00 | NL |
| 27 | jed | 160 | 47 | USD 1,812,146,000.00 | DE |
| 28 | Igor | 98 | 27 | USD 1,762,506,000.00 | US |
| 29 | alfredo | 50 | 16 | USD 1,698,661,000.00 | PT |
| 30 | H Sandvik | 90 | 29 | USD 1,659,126,000.00 | NO |
| 31 | ingo | 80 | 26 | USD 1,643,791,000.00 | NO |
| 32 | Best Man | 108 | 29 | USD 1,601,122,000.00 | NO |
| 33 | Stian Dahl | 24 | 30 | USD 1,593,686,000.00 | NO |
| 34 | Perry | 91 | 23 | USD 1,554,143,000.00 | NZ |
| 35 | Kalle | 167 | 56 | USD 1,539,212,000.00 | NO |
| 36 | Arne | 94 | 30 | USD 1,482,222,000.00 | DE |
| 37 | bRk | 23 | 5 | USD 1,465,124,000.00 | TR |
| 38 | rip | 58 | 32 | USD 1,388,599,000.00 | NO |
| 39 | rox | 87 | 27 | USD 1,358,831,000.00 | DE |
| 40 | Jochen | 71 | 21 | USD 1,305,922,000.00 | DE |
| 41 | Steffen Wo | 64 | 20 | USD 1,302,593,000.00 | DE |
| 42 | kork | 19 | 6 | USD 1,201,041,000.00 | DE |
| 43 | K.Kirknes | 206 | 67 | USD 1,141,962,000.00 | NO |
| 44 | kork | 28 | 8 | USD 1,097,313,000.00 | DE |
| 45 | Uncle Bob | 116 | 31 | USD 1,094,285,000.00 | DE |
| 46 | B Bazouk | 38 | 13 | USD 1,093,824,000.00 | US |
| 47 | pollio | 47 | 19 | USD 1,091,414,000.00 | IT |
| 48 | Frank Spri | 72 | 22 | USD 1,089,717,000.00 | DE |
| 49 | paul | 42 | 16 | USD 1,064,670,000.00 | AU |
| 50 | Zane | 148 | 45 | USD 1,054,872,000.00 | AU |
Beginner Level - TOP 50
| Pos | Name | Status | Ships | Total values ($) | loc |
| 1 | Steffen | 905 | 300 | USD 17,016,056,000.00 | DE |
| 2 | Sven | 689 | 230 | USD 14,014,877,000.00 | NL |
| 3 | Per Ole Ut | 308 | 100 | USD 11,361,963,000.00 | NO |
| 4 | Daniel Kan | 653 | 222 | USD 9,508,395,000.00 | DE |
| 5 | Ketil Ronn | 71 | 23 | USD 8,238,918,000.00 | NO |
| 6 | maxjdjdbej | 424 | 146 | USD 8,146,119,000.00 | DE |
| 7 | Bob | 28 | 10 | USD 6,500,686,000.00 | NO |
| 8 | Walther | 425 | 145 | USD 5,668,892,000.00 | DE |
| 9 | jeroen | 104 | 42 | USD 5,574,355,000.00 | NL |
| 10 | holle | 349 | 115 | USD 5,269,880,000.00 | DE |
| 11 | Mark-D. | 50 | 18 | USD 5,177,923,000.00 | DE |
| 12 | K.Kirknes | 548 | 175 | USD 4,979,567,000.00 | NO |
| 13 | Noldus | 272 | 88 | USD 4,955,126,000.00 | NO |
| 14 | Mark-D. | 56 | 20 | USD 4,834,648,000.00 | DE |
| 15 | Azir | 388 | 131 | USD 4,241,146,000.00 | DE |
| 16 | Wolfgang | 366 | 120 | USD 4,214,270,000.00 | DE |
| 17 | wajed | 101 | 57 | USD 3,797,251,000.00 | US |
| 18 | Lui | 171 | 57 | USD 3,768,437,000.00 | DK |
| 19 | Anders | 23 | 12 | USD 3,476,499,000.00 | DK |
| 20 | Peter | 142 | 52 | USD 3,369,255,000.00 | CH |
| 21 | alex | 144 | 45 | USD 3,325,957,000.00 | DE |
| 22 | casper | 181 | 61 | USD 3,273,752,000.00 | DK |
| 23 | Gjertveit | 6 | 3 | USD 3,223,846,000.00 | NO |
| 24 | ole | 136 | 41 | USD 3,218,544,000.00 | NO |
| 25 | Jacob Stee | 91 | 30 | USD 3,166,781,000.00 | DK |
| 26 | Klaus | 222 | 72 | USD 2,950,234,000.00 | DK |
| 27 | Ebi | 806 | 170 | USD 2,903,054,000.00 | DE |
| 28 | MacGilles | 185 | 64 | USD 2,897,469,000.00 | FR |
| 29 | tttt | 20 | 2 | USD 2,818,975,000.00 | DE |
| 30 | Espen | 75 | 23 | USD 2,750,995,000.00 | NO |
| 31 | Tommy | 100 | 40 | USD 2,577,697,000.00 | DE |
| 32 | eirik | 150 | 63 | USD 2,497,378,000.00 | NO |
| 33 | Jensen | 87 | 24 | USD 2,418,289,000.00 | DK |
| 34 | Torben | 24 | 22 | USD 2,401,920,000.00 | DE |
| 35 | Christian | 82 | 28 | USD 2,373,968,000.00 | DE |
| 36 | SWiTCH | 57 | 12 | USD 2,308,369,000.00 | CH |
| 37 | arcticborg | 117 | 37 | USD 2,307,202,000.00 | DE |
| 38 | Jamal | 28 | 33 | USD 2,291,276,000.00 | US |
| 39 | Lord Mr Ha | 91 | 34 | USD 2,275,700,000.00 | NO |
| 40 | Adam | 105 | 31 | USD 2,218,253,000.00 | CA |
| 41 | fribi | 5 | 2 | USD 2,202,926,000.00 | CH |
| 42 | johan | 86 | 33 | USD 2,198,398,000.00 | SE |
| 43 | Roman | 318 | 96 | USD 2,121,972,000.00 | CH |
| 44 | Roger | 77 | 23 | USD 2,117,701,000.00 | AU |
| 45 | ADMIRAL | 75 | 25 | USD 2,059,235,000.00 | DE |
| 46 | Rolf | 52 | 17 | USD 2,051,817,000.00 | NO |
| 47 | hen | 132 | 43 | USD 2,047,625,000.00 | SE |
| 48 | Sebastian | 81 | 27 | USD 1,975,565,000.00 | US |
| 49 | paul | 44 | 53 | USD 1,942,446,000.00 | AU |
| 50 | Arne | 120 | 41 | USD 1,852,789,000.00 | NO |
Genius Level - LITE TOP 10
| Pos | Name | Status | Ships | Total values | loc |
| 1 | jan | 114 | 36 | USD 2,332,695,000.00 | DE |
| 2 | Pugwash | 153 | 53 | USD 2,141,446,000.00 | GB |
| 3 | 300win | 76 | 24 | USD 2,057,357,000.00 | AU |
| 4 | amine | 89 | 50 | USD 1,809,558,000.00 | FR |
| 5 | hassan | 99 | 29 | USD 1,607,695,000.00 | DE |
| 6 | Pugwash | 100 | 35 | USD 1,110,471,000.00 | GB |
| 7 | Daniels | 96 | 31 | USD 1,095,022,000.00 | DE |
| 8 | Alessio | 68 | 21 | USD 856,701,000.00 | IT |
| 9 | horet | 102 | 30 | USD 294,939,000.00 | DE |
| 10 | mom | 25 | 5 | USD 183,025,000.00 | DE |
Expert Level - LITE TOP 10
| Pos | Name | Status | Ships | Total values ($) | loc |
| 1 | Daniel | 143 | 47 | USD 2,550,984,000.00 | DE |
| 2 | Tore | 152 | 42 | USD 2,338,709,000.00 | NO |
| 3 | DJANO57 | 178 | 60 | USD 2,329,166,000.00 | FR |
| 4 | war | 323 | 100 | USD 1,939,430,000.00 | SE |
| 5 | Dicksie | 88 | 29 | USD 1,182,038,000.00 | DE |
| 6 | andi | 32 | 11 | USD 692,710,000.00 | DE |
| 7 | hddh | 56 | 15 | USD 526,077,000.00 | DE |
| 8 | sylvain | 1 | 7 | USD 461,088,000.00 | CA |
| 9 | Sodalis | 31 | 29 | USD 328,445,000.00 | DE |
| 10 | Rienk | 36 | 10 | USD 275,276,000.00 | NL |
Beginner Level - LITE TOP 30
| Pos | Name | Status | Ships | Total values ($) | loc |
| 1 | liszt | 2 | 3 | USD 5,411,886,000.00 | NL |
| 2 | moneyslut | 17 | 7 | USD 3,465,016,000.00 | DE |
| 3 | lupo | 91 | 50 | USD 1,442,315,000.00 | DE |
| 4 | FURKAN | 159 | 51 | USD 1,432,914,000.00 | TR |
| 5 | Ron | 27 | 8 | USD 1,197,385,000.00 | DE |
| 6 | jay | 79 | 18 | USD 1,091,389,000.00 | DE |
| 7 | Stephan | 12 | 19 | USD 993,749,000.00 | DE |
| 8 | Robert | 67 | 33 | USD 929,787,000.00 | NO |
| 9 | Welters | 6 | 1 | USD 791,581,000.00 | DE |
| 10 | aaa | 46 | 15 | USD 687,612,000.00 | CH |
| 11 | c | 42 | 11 | USD 629,413,000.00 | DE |
| 12 | DJANO57 | 51 | 16 | USD 627,661,000.00 | FR |
| 13 | peter | 48 | 14 | USD 622,349,000.00 | SE |
| 14 | kurt | 24 | 7 | USD 595,696,000.00 | NO |
| 15 | bora | 43 | 12 | USD 554,608,000.00 | SG |
| 16 | JOSTY | 26 | 8 | USD 540,388,000.00 | CH |
| 17 | hh | 52 | 14 | USD 526,672,000.00 | AU |
| 18 | ds | 33 | 10 | USD 518,278,000.00 | NO |
| 19 | max | 25 | 19 | USD 485,138,000.00 | DE |
| 20 | Kai | 42 | 12 | USD 479,952,000.00 | DK |
| 21 | morten | 3 | 44 | USD 460,012,000.00 | DK |
| 22 | paolo | 38 | 9 | USD 438,159,000.00 | IT |
| 23 | Jeffrey | 14 | 3 | USD 385,439,000.00 | NL |
| 24 | Christian | 18 | 5 | USD 384,168,000.00 | DK |
| 25 | Frank | 51 | 8 | USD 379,872,000.00 | DE |
| 26 | c | 23 | 6 | USD 375,431,000.00 | CH |
| 27 | Andy | 33 | 8 | USD 374,360,000.00 | JP |
| 28 | tha | 28 | 6 | USD 357,127,000.00 | DE |
| 29 | f | 38 | 5 | USD 353,035,000.00 | DE |
| 30 | Gehunter | 30 | 6 | USD 350,922,000.00 | DE |
highscores full: 7450
highscores lite: 2325
Ports Of Call homepage
Ports Of Call forum
impressum, contact
(C) 2009 Rolf-Dieter Klein, Munich, Germany, rev 20090503